Circular code: | 36/18 |
Dates: | June 20 (Wednesday) |
Schedule: | From 9 to 13 hours |
Place: | Headquarters of the CETIT, Av. of Rome, 7 of Tarragona |
Minimum / maximum attendants: | 10/65 |
Duration: | 4 hours |
Teaching staff: | TORRAVAL - Ladislao Prieto - Area Manager est. STENCO - Gregorio de Dios - Lic. Chemical - Dtor. Technical Water Management & Legionnaire NAVEC GROUP - Esteve Torres, CATII Industrial Engineer in vibration analysis |
Targets: | Understand the different evaporative cooling systems and their maintenance |
Contents: | TORRAVAL: EVAPORATIVE REFRIGERATION (Closed circuit cooling towers, open circuit towers, evaporative capacitors and the latest innovation presented at the Covegno Show in Milan last March, the new adiabatic capacitor PAD-V). STENCO we update to the update of NORMA UNEIX 1000030: 2017 antilegionel NAVEC GROUP: PREDICTIVE MAINTENANCE in Refrigeration towers. ISO 10816-3 Mechanical vibration 9-10.30 Cooling towers 10.30 -11 cofee- * break 11-12 Legionella 12-13 Predictive maintenance |
Recipients: | Maintenance technicians, engineering students, industrial sector, tertiary sector |
Documentation: | Tracking documentation will be delivered. |
THE REGISTRATION IS FREE |
Conditions: |